The Backup Software Users Email List should contain the details of the heads of the departments in the industry. Collaborating or doing partnership with these functional heads can help boost the business.
We are one of the main information distributing Company offering Backup Software Users Email Database to enable you to connect with different Backup Software Users and leaders. We can supply refreshed and checked rundown of Backup Software clients with accurate contact points of interest. Our Backup Software Users Email List is the most ideal approach to achieve the key contact individual of corporate associations the whole way across the globe.
Software mailing list is an accurate list of the contacts of software users in an organization. It is very important for an organization to always keep their software mailing list updated.
Backup Software Users Mailing List Includes
2BrightSparks | Hp Autonomy Data Protector | Symantec HIPAA 271 |
Acronis | HP Autonomy Data Protector 4 | Symantec HIPAA 276 |
Acronis Snap Deploy | HP Autonomy Data Protector 5 | Symantec HIPAA 277 |
Acronis True Image | HP Autonomy Data Protector 5.1 | Symantec HIPAA 5010 |
Alcohol Soft | HP Autonomy Data Protector 5.5 | Symantec HIPAA 837 |
Altaro | HP Autonomy Data Protector 6 | Symantec HIPAA ANSI X12 |
Amanda | HP Autonomy Data Protector 6.1 | Symantec Hosted Mail Security |
Arkeia | HP Autonomy Data Protector 6.2 | Symantec IMLogic |
Asigra | HP Autonomy Data Protector 6.x | Symantec Logical Volume Manager |
Asigra DS System | HP Autonomy Data Protector 8 | Symantec Mail Filter |
Attix5 | HP Autonomy Data Protector v5.5 | Symantec Mail Security |
AVPSoft | HP Connected | Symantec mail server |
Axcient | HP Data Protector | Symantec Netback up 6.0 |
Backblaze | HP Data Storage Protector | Symantec NetBackup |
Backblaze 1.0 | HP Database Servers | Symantec NetBackup 3.2 |
Backup Direct | HP Eucalyptus | Symantec Netbackup 4,5,6,7 |
Backup Technology | HP LiveVault | Symantec NetBackup 4.5 |
BackupAssist | iBackup | Symantec Netbackup 5.0 |
Bacula Systems | IBM Backup Recovery | Symantec Netbackup 5.1 |
Barracuda backup | IBM Backup Recovery and Media Services for I | Symantec Netbackup 5.1 to 6.5,3.2 |
Barracuda Backup 490s | IBM DFSMS | Symantec Netbackup 5.1 to 6.5.2 |
Barracuda Backup 690 | Intronis | Symantec Netbackup 5.5 |
Barracuda Backup 890 | Intronis eSureIT | Symantec NetBackup 5.X |
Barracuda Backup Appliance | Iron Mountain Backup | Symantec NetBackup 5.x and 6.5 |
Barracuda Backup Server | Iron Mountain Connected DataProtector | Symantec Netbackup 5.x,6.5,NOM |
Barracuda Backup Server 490 | Iron Mountain Connected Network Backup | Symantec Netbackup 6 |
Barracuda Backup Service | Iron Mountain Connected Online Backup service | Symantec NetBackup 6 MP4 |
Barracuda Backup Service,Message Archiver | Iron Mountain LiveVault | Symantec NetBackup 6.5 |
Barracuda Cloud Backup | Iron Mountain LiveVault and Connected backup | Symantec Netbackup 6.5,7 |
BUMI(Backup My Info) | Iron Mountain PC Backup Connect | Symantec NetBackup 6.5.3 |
CA ARCServ Backup | Kaspersky | Symantec NetBackup 6.5.4 |
CA ArcServe | KineticD | Symantec Netbackup 6.5.5 and 7.0.1 |
CA ARCserve 11 | Livedrive | Symantec Netbackup 6.5.x to 7.1 |
CA ARCserve 2000 | LOGICnow MAX | Symantec NetBackup 7 |
CA ArcServe 6.0 | LOGICnow MAX RemoteManagement | Symantec NetBackup 7.1 |
CA ArcServe 6.1 | LOGICnow MAXfocus | Symantec Netbackup 7.5 |
CA ArcServe 6.5 | LOGICnow MaxFocus RMM | Symantec Netbackup 7.x |
CA ARCserve Backup | Mozy | Symantec NetBackup Appliance 5200 |
CA ARCserve Backup r12.5 | MozyPro | Symantec NetBackup Appliance5200 |
CA ARCserve Backup System V11 | Nology Networks | Symantec NetBackup backup software |
CA ARCserve D2D | Novarad | Symantec Netbackup BMR 6.5 |
CA ARCserve R11.5 | Novastor | Symantec NetBackup version 6.5 |
CA ARCserve r15 | Novosoft | Symantec NetShare |
CA ARCserve Replication | O&O Software | Symantec Norton |
CA ArcServeIT 6.x | Oracle RMAN backups | Symantec Norton Antivirus |
CA BrightStor | Paragon Software | Symantec Norton Ghost |
CA Brightstor ARCserve | PeerSync | Symantec Norton Ghost 6 |
CA Brightstor ARCServe 2000 | Quantum Disk Backup & Deduplication | Symantec Norton Ghost 6.5 |
CA BrightStor ArcServe Backup r11 | Quantum Disk Backup DXi systems management | Symantec Norton Ghost 7.5 |
CA Brightstor Backup | Quantum Disk Backup System | Symantec Norton Ghost 7.5 Enterprise |
CA Cheyenne ArcServe 5 | Quantum Dxi | Symantec Norton Ghost v.10-11 |
CA Database Backup and Recovery Suite for DB2 | Quantum DXI 104 Terras | Symantec Norton Ghost v5.1d |
Carbonite | Quantum Dxi 4520 | Symantec Protection Engine for Cloud |
CharTec | Quantum Dxi 4600 | Symantec Protection Suite Enterprise |
Code42 CrashPlan | Quantum Dxi 6700 | Symantec Protection Suite Small Business |
Code42 CrashPlan Pro | Quantum DXI 6702 | Symantec Raptor Firewalls |
Code42 CrashPlan Pro-E | Quantum DXi 7500 | Symantec Replication Exec |
Commvault 4.2 | Quantum DXi 8500 | Symantec Rollout /Management |
CommVault 5.0 | Quantum DXi Disk System | Symantec Secure Site Pro |
CommVault 5.9 | Quantum DXI et Data Domain | Symantec Security Information Manager |
CommVault 6.1 | Quantum DXi Virtual Backup | Symantec SEP11 |
CommVault 6x | Quantum DXi6700 | Symantec Server Console |
CommVault 7.0 | Quantum DXi6700,DXi8500 | Symantec Server Management Suite |
CommVault 8 | Quantum DXi7500 | Symantec ServiceDesk |
CommVault 8 backup | Quantum i500 enterprise | Symantec SMS |
CommVault 8.0 | R1Soft CDP | Symantec SSL |
CommVault 8.1 | Raxco PerfectDisk | Symantec Storage Foundation |
CommVault 9 | Redstor | Symantec Storage Manager |
CommVault 9 backup | Rg System | Symantec System Center |
CommVault 9.0 | Safeevault | Symantec System Recovery |
CommVault Archivering | Securstore | Symantec T1 |
CommVault Backup | Sepaton | Symantec Traffic Shaper |
CommVault Backup Administrator | SimpliVity Omnicube | Symantec TrendMicro |
CommVault Backup and Recovery | Skadoit | Symantec Validation and ID Protection |
CommVault Backup Server | SmartSync | Symantec Veritas |
CommVault backup system | Spectra Logic | Symantec Veritas Netbackup manager |
CommVault based backup | Spectra Logic nTier700 | Symantec Veritas 10 |
CommVault Enterprise BackpExec | Spectra Logic RXT | Symantec Veritas 10.0 |
CommVault Enterprise Backup | Spectra Logic T120 | Symantec Veritas 10.3 |
CommVault galaxy backup | Spectra Logic T120s | Symantec Veritas 10D |
CommVault Galaxy Backup & Recovery | Spectra Logic T380 | Symantec Veritas 11 |
CommVault Galaxy e NTBackup | Spectra Logic T50 | Symantec Veritas 11d |
CommVault Galaxy Express | Spectra Logic T950 | Symantec Veritas 2010 |
CommVault Galaxy Express 7.0 | StorageCraft ShadowProtect 4.x | Symantec VERITAS 4.1 |
CommVault QiNetix | Storagepipe | Symantec VERITAS 5.0 |
CommVault SIM | Storegate | Symantec Veritas 5.0 MP1 |
CommVault Simpana | SugarSync | Symantec Veritas 5.0 MP3 |
commVault Simpana (v10.x) | Symantec Altiris | Symantec VERITAS 5.1 |
CommVault simpana 7 | Symantec Altiris Client Management Suite | Symantec Veritas 8 & 9 |
CommVault Simpana 7.0 | Symantec Altiris Deployment Solution | Symantec Veritas 8.1, 9 & 10 |
CommVault Simpana 8.0 | Symantec Backup Exec | Symantec Veritas 8.5 |
CommVault Simpana 9 | Symantec Backup Exec 11 | Symantec VERITAS 9.1 |
CommVault Simpana v7 | Symantec Backup Exec 11d | Symantec Veritas 9.x |
CommVault Simpana V8 | Symantec Backup Exec 2012 | Symantec Veritas Backup |
CommVault Simpana v9 | Symantec Backup Exec (12.5) | Symantec Veritas Backup 10 |
CommVault v6.1 | Symantec Backup Exec (v9.0-v2010 R2) | Symantec Veritas backup 10d |
CommVault v7 | Symantec Backup Exec 10, 11, 12, 12.5, | Symantec Veritas Backup 8.5 |
CommVault v8 | Symantec Backup Exec 10.x | Symantec Veritas Backup 9.1 |
CommVault v9 | Symantec Backup Exec 10-12 | Symantec Veritas Backup 9.1/10 |
CrashPlan PRO | Symantec Backup Exec 10D | Symantec Veritas Backup Enterprise |
Databarracks | Symantec Backup Exec 10d server | Symantec Veritas Backup Exec |
Datamills | Symantec Backup Exec 11 | Symantec Veritas Backup Exec 10 |
DATASTOR | Symantec Backup Exec 11.2 | Symantec Veritas Backup Exec 10.0 |
Datto | Symantec Backup Exec 11.x | Symantec Veritas Backup Exec 10d |
Datto Backupify | Symantec Backup Exec 11/12 | Symantec Veritas Backup Exec 11.1 |
Datto Siris | Symantec Backup Exec 11d | Symantec Veritas Backup Exec 11d |
Dell AppAssure | Symantec Backup Exec 11d-2010 R3 | Symantec Veritas BackUp Exec 12 |
Dell AppAssure 5.x | Symantec Backup Exec 12 | Symantec Veritas Backup Exec 12.5 |
Dell AppAssure Replay | Symantec Backup Exec 12, 12.5,8.5 | Symantec Veritas Backup Exec 7.3 |
Dell AppAssure Replay software | Symantec Backup Exec 12.5 | Symantec Veritas Backup Exec 8.0 |
Dell AppAssure Replay4 | Symantec Backup Exec 12.5, 2010 | Symantec Veritas Backup Exec 8.0 & 9.0 |
Dell Appassure5 | Symantec Backup Exec 12.d | Symantec Veritas Backup Exec 8.0/9.0 |
Dell PowerVault | Symantec Backup Exec 12.x | Symantec Veritas Backup Exec 8.5 |
Dell PowerVault 122T | Symantec Backup Exec 12d | Symantec Veritas Backup Exec 8.6 |
Dell PowerVault 124T | Symantec Backup Exec 2003 | Symantec Veritas Backup Exec 8.x/9.x |
Dell PowerVault 132T | Symantec Backup Exec 2010 | Symantec VERITAS Backup Exec 9 |
Dell Powervault 3200i | Symantec Backup Exec 2010 & 2012 | Symantec Veritas Backup Exec 9 & 10 |
Dell PowerVault Direct-Attached | Symantec Backup Exec 2011 | Symantec Veritas Backup Exec 9.0 |
Dell PowerVault DL2000 | Symantec Backup Exec 2013 | Symantec Veritas Backup Exec 9.1 |
Dell PowerVault LTO-4 | Symantec Backup Exec 2014 | Symantec Veritas Backup Exec 9.1, 8.6 |
Dell Powervault MD | Symantec Backup Exec 2015 | Symantec Veritas Backup Exec 9.x |
Dell PowerVault MD1000 | Symantec Backup Exec 3600 Appliance | Symantec Veritas Backup Exec backup |
Dell PowerVault MD1000 disk | Symantec Backup Exec 7 | Symantec Veritas Backup Exec v8.6/v9.1 |
Dell PowerVault MD1000 Storage | Symantec Backup Exec 7.3 | Symantec Veritas Backup Exec Ver10.0 |
Dell PowerVault MD1200 | Symantec Backup Exec 7.x | Symantec Veritas Backup Reporter 6.5 |
Dell PowerVault MD1220 | Symantec Backup Exec 8.5, 8.6, 9.0 | Symantec Winstall 6 |
Dell PowerVault MD3000 | Symantec Backup Exec 8.6 | Symantec Winstall v.5 |
Dell PowerVault MD3200 | Symantec Backup Exec 9 | Symantec Workspace Streaming |
Dell PowerVault MD3220 | Symantec Backup Exec 9 and 2010 | Symantec Workspace Virtualization |
Dell PowerVault ML6000 | Symantec Backup Exec 9, 10d, 11d | Symantec XP SP3 |
Dell PowerVault NAS | Symantec Backup Exec 9.1 | SyncBackPro |
Dell PowerVault NAS NX3100 | Symantec Backup Exec 9.x | Syncsort |
Dell PowerVault NX1950 | Symantec Backup Exec Continuous Protection Server | Syncsort Backup Express |
Dell Powervault NX300 | Symantec Backup Exec Server | Syncsort Data Integrsation |
Dell PowerVault NX3000 | Symantec Backup Exec System Recovery Desktop Edition | Syncsort DMExpress |
Dell Quest Recovery Manager | Symantec Backup Exec System Recovery Linux Edition | Syncsort MFX |
Dell Quest vRanger Pro | Symantec Backup Exec System Recovery Server 8.5 | Syncsort NSB |
Dell Quest vReplicator | Symantec Backup Exec System Recovery Server Edition | Syncsort SASP |
Dillobits | Symantec Backup Exec System Recovery Small Business | Syncsort SATP |
DVD Shrink | Symantec Backup Exec System Recovery Virtual Edition | Syncsort SCIE |
EASEUS | Symantec Backup Exec V- Ray | Trend Micro Norton Ghost |
EMC Avamar | Symantec Backup Exec v10 | UltraBac |
EMC Avamar 6 | Symantec Backup Exec v10d | Unitrends |
EMC Avamar 6.1 | Symantec Backup Exec v11 | Vault400 |
EMC Avamar 6.x/7.x | Symantec Backup Exec v12 | VaultLogix |
EMC Avamar backup | Symantec Backup Exec V12.5 | VaultLogix Data Protection Services |
EMC Clerra | Symantec Backup Exec v2010 | Vaultpress |
EMC Data Domain | Symantec Backup Exec v8.6, 10, 10d, 11d, 12, 12.5 | Veeam |
EMC Data Domain 630 | Symantec Backup Exec Veritas v9.0 | Veeam 3.0.1 |
EMC Data Domain 670 | Symantec Backup Exec version 10 | Veeam 5,6 |
EMC Data Domain DD880 | Symantec Backup Exec version 11 | Veeam 5.0 |
EMC Data Domain DD890 | Symantec Backup Exec version 12 | Veeam 6.0 |
EMC Data Domain NAS | Symantec Backup Exec version 12.5 | Veeam 6.1 |
EMC Data Domain OS 5 | Symantec Backup Exec version 9-12 | Veeam 6.5 |
EMC Data Domain600 | Symantec Backup Exec V-Ray edition | Veeam 6.5 Backup and Replication |
EMC Datadomain | Symantec Backup Exec.9x | Veeam 6.5, 7 |
EMC EmailXaminer | Symantec Backup Executive 2014 | Veeam 6.x |
EMC EmailXaminer 3.x | Symantec Backup System Recovery 2010 | Veeam 7 |
EMC EmailXtender | Symantec Bright mail | Veeam 7.0 |
EMC EmailXtender 4.7 | Symantec Clearwell | Veeam 7.0 and Backup Exec 12 |
EMC EmailXtender 4.8 | Symantec Clearwell 7 | Veeam 8 |
EMC EmailXtender 4.81 | Symantec ClearWell 7.1.3 | Veeam Backup |
EMC Legato backups | Symantec Clearwell eDiscovery | Veeam Backup 3 |
EMC Legato EmailXtender | Symantec Clearwell E-Discovery Platform | Veeam Backup 4.0 |
EMC Legato Networker | Symantec Client Firewall | Veeam Backup 5 |
EMC Legato Networker 5.x | Symantec Critical System Protection | Veeam Backup 6.0 |
EMC Legato Networker 6.1 servers | Symantec Data Loss Prevention | Veeam Backup 6.5 |
EMC Legato Networker 6.x | Symantec Database Security | Veeam Backup 6.x |
EMC Legato Networker 7.2 | Symantec Deployment Solution | Veeam Backup and Replication |
EMC Legato Networker 7.3.X | Symantec Disaster Recovery | Veeam Backup SRM 5.0 |
EMC Legato Networker 7.6.4 | Symantec DLO | Veeam Backups 6.0 |
EMC NetWorker | Symantec e-Discovery | Veeam Data Protection Suite |
EMC NetWorker 7 | Symantec Encryption | Veeam Data Replication |
EMC Networker 7.2x | Symantec End Protection | Veeam FastSCP |
EMC Networker 7.6 | Symantec Endpoint | Vembu BDR |
EMC Networker 7.x | Symantec Endpoint Antivirus | Vembu Remote-Disk Backup server |
EMC Networker Backup | Symantec Endpoint Encryption | Vembu StoreGrid |
EMC Retrospect | Symantec Endpoint Protection | Vembu Storgrid |
EMC VCE vBlock | Symantec Endpoint v11 | VMware Data Recovery |
Evault | Symantec Enterprise Backup | Vmware Data Recovery 1.1 |
EVault Backups | Symantec Enterprise Vault | Western Digital |
EVault i365 | Symantec Ghost | Western Digital Arkeia |
EVault InfoStage | Symantec Ghost 8 | Western Digital NAS |
EVault Infostage Backup | Symantec Ghost Console 2.0 | Western Digital NAS storages |
EVault netware | Symantec Ghost PC | Western Digital Sentinel Dx4000 |
Eversync | Symantec Ghost Server | Western Digital Sentinel DX4000 Storage |
ExaGrid | Symantec Ghost Solution 2.5 | Zetta DataProtect |
ExaGrid Systems EX2000 appliance | Symantec Ghost Solution Suite 2.0 | Zmanda |
GFI MAX | Symantec HIPAA | zstorage |
HP Autonomy Connected Backup | Symantec HIPAA 270 | And More… |
Customize Your Backup Software Users List By
Job Titles/ Functions
Geographic Location
Company Size
States
Revenue Size
Industry
SIC / NAICS Codes
Technology Tracking
Backup Software Users Email List Includes
First Name | Last Name |
Company Name | Job Title |
Email Address | Phone Number |
Fax Number | Mailing Address |
Company Website/URL | Industry |
SIC Code/Description | NAICS Code/Description |
Employee Size | Revenue Size |
LinkedIn Profile | And More.! |
Available Job Titles
CEO/President | Chairman, Owner/Partner |
Directors | CFO, CIO, CTO, COO |
Treasurer | Sales & Marketing Executives |
HR Executives | Managers |
Vice Presidents | Operations Executives |
R & D Executives | IT Executives |
Purchasing / Procurement | Finance Executives |
Controller | And Others.., |
FAQ's
Can I use the Backup Software users mailing list I bought from you more than once?
Yes, you can use the list for unlimited times.
How accurate is your Backup Software users mailing list?
MailingInfo is dedicated to having the highest quality data in the industry. Each record is examined by hand for quality and completeness by one of our database specialists. We will provide you with the above 90% accuracy data list.
How frequently do you update your Database?
We update our database for every 60 days and also it will be re-verified before delivery to match the accuracy level.
Will you replace the contacts if there are any hard bounces?
Yes. We will replace the contacts if there is any hard bounce above 10% without any additional Cost.
Will you provide a sample Backup Software users email list?
Yes. Contact our support team to get a specific set of sample data.
Will you provide a customized Backup Software users email list?
Yes. We will provide customized list based on CEO’s, CFO’s, HR Department, IT Department etc.,
Do you have a support team?
Yes. You will be assigned to a dedicated account manager who will take care of your list as well as your queries.